Plans
Free is the whole daily workflow with limits on volume, not a trial. Creator lifts the limits and adds the tools for when businesses start saying yes.
Free
$0forever
No card required.
- Today: your daily queue of who to contact and who to follow up
- Discover: up to 12 active leads in your area, with one refresh a day (up to 10 new businesses each) and search
- Fit scores and a first-message draft for every lead
- 3 outreach messages a day
- The deals board, with up to 2 new deals a week
- Progress: this month against last
Creator
$29.99per month
Start free and upgrade inside the app when you need it.
- Everything in Free, without the daily and weekly limits
- Up to 50 active leads per area, refresh whenever you like (up to 30 new each time)
- Your media kit, with share links, open tracking and a reply form for businesses
- Contracts and invoices, as PDFs, from the deal
- Revenue intelligence and Instagram inbox signals on Today
- Audience analytics: follower and engagement trends over time
- A second area, for when you travel
Free
$0forever
No card required.
- Today: what you've earned this month, who came to you, and who's waiting on a reply
- Discover: up to 12 picks at a time in your area, one refresh a day (up to 10 new businesses each), search and a map
- Why each business fits you, and a first-message draft for every one
- 3 pitches a day
- Deals: every deal from pitch to paid, with up to 2 new deals a week
- Earnings: record invoices and mark them paid, with a tax export
Creator
$29.99per month
Start free and upgrade inside the app when you need it.
- Everything in Free, without the daily and weekly limits
- Up to 50 picks per area, refresh whenever you like (up to 30 new each time)
- My kit: one link for your bio, your rates, featured posts and past collabs, and see when a business opens it
- Invoice links with your Venmo, Cash App or PayPal buttons
- Contracts and invoices as PDFs
- Your numbers: follower and engagement trends over time
- A second area, for when you travel
Compare the plans
| Feature | Free | Creator · $29.99/mo |
|---|---|---|
| Finding businesses | ||
| Active leads per area | 12 | 50 |
| Feed refreshes | 1 a day | Unlimited |
| New businesses per refresh | Up to 10 | Up to 30 |
| Search your area | Included | Included |
| Fit scores and opportunity labels | Included | Included |
| A second area, for when you travel | Not included | Included |
| Reaching out | ||
| Today's daily queue | Included | Included |
| First-message drafts | Included | Included |
| Outreach messages | 3 a day | Unlimited |
| Reply to a business inside Instagram's 24-hour window | Included | Included |
| Instagram inbox signals on Today | Not included | Included |
| Deals and getting paid | ||
| Deals board | Included | Included |
| New deals | 2 a week | Unlimited |
| Contracts and invoices as PDFs | Not included | Included |
| Revenue intelligence | Not included | Included |
| Progress: this month against last | Included | Included |
| Your media kit | ||
| Media kit with share links | Not included | Included |
| See when a business opens your kit | Not included | Included |
| Reply form for businesses | Not included | Included |
| Audience analytics | Not included | Included |
| Feature | Free | Creator · $29.99/mo |
|---|---|---|
| Finding businesses | ||
| Picks at a time, per area | 12 | 50 |
| Feed refreshes | 1 a day | Unlimited |
| New businesses per refresh | Up to 10 | Up to 30 |
| Search and the map | Included | Included |
| Why each business fits you | Included | Included |
| A second area, for when you travel | Not included | Included |
| Reaching out | ||
| First-message drafts | Included | Included |
| Pitches | 3 a day | Unlimited |
| Reply to a business inside Instagram's 24-hour window | Included | Included |
| Who's waiting on you, on Today | Included | Included |
| Deals and getting paid | ||
| Every deal from pitch to paid | Included | Included |
| New deals | 2 a week | Unlimited |
| Record invoices and mark them paid | Included | Included |
| Earnings this month, with a tax export | Included | Included |
| Invoice links with your pay buttons | Not included | Included |
| Contracts and invoices as PDFs | Not included | Included |
| Your kit | ||
| My kit, with one link for your bio | Not included | Included |
| See when a business opens your kit | Not included | Included |
| Reply form for businesses | Not included | Included |
| Your numbers | Not included | Included |
How billing works
- Start free
- Sign up without a card. Free has no time limit.
- Upgrade in the app
- Creator is $29.99 a month, paid by card through Stripe. You upgrade from the Billing page when you're ready.
- Cancel from Billing
- Switch back to Free from the same page. Creator stays on until the end of the month you've paid for. The billing policy has the details.